GESCO
Ten-Year-Overview
GESCO Group key figures (IFRS)
2024 01/01 – 12/31 | 2023 01/01 – 12/31 | 2022 01/01 – 12/31 | 2021 01/01 – 12/31 | 2020 01/01 – 12/31 | 2019 04/01 – 12/31 short fiscal year | 2018/2019 04/01 – 03/31 adjusted | 2018/2019 04/01 – 03/31 as reported | 2017/2018 04/01 – 03/31 | 2016/2017 04/01 – 03/31 | 2015/2016 04/01 – 03/31 | 2014/2015 04/01 – 03/31 | 2013/2014 04/01 – 03/31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | T€ | 513,809 | 560,724 | 582,273 | 488,051 | 397,225 | 439,619 | 580,254 | 574,532 | 547,193 | 482,480 | 494,014 | 451,434 | 453,336 |
thereof domestic | T€ | 240,134 | 260,974 | 280,988 | 252,806 | 212,225 | 258,844 | 353,178 | 351,272 | 335,981 | 302,419 | 323,862 | 303,597 | 300,263 |
thereof abroad | T€ | 273,675 | 299,750 | 301,285 | 235,245 | 185,000 | 180,775 | 227,076 | 223,260 | 211,212 | 180,061 | 170,152 | 147,837 | 153,073 |
EBITDA | T€ | 36,673 | 59,010 | 67,738 | 62,188 | 33,357 | 44,035 | 68,375 | 73,498 | 57,404 | 49,745 | 53,261 | 46,171 | 48,719 |
EBIT | T€ | 15,182 | 35,866 | 49,433 | 44,572 | 16,693 | 23,470 | 42,101 | 47,646 | 33,789 | 22,137 | 31,457 | 27,300 | 32,010 |
Earnings before taxes (EBT) | T€ | 9,964 | 32,361 | 49,459 | 42,719 | 12,889 | 21,804 | 39,809 | 45,420 | 31,861 | 19,187 | 28,828 | 24,553 | 29,018 |
Taxes on income and earnings | T€ | –4,370 | –10,220 | –13,196 | –13,243 | –6,009 | –8,076 | –14,042 | –15,443 | –13,690 | –9,458 | –10,307 | –10,401 | –9,261 |
Tax rate | % | 43.8 | 31.6 | 26.7 | 31.0 | 46.6 | 37.0 | 35.3 | 34.0 | 43.0 | 49.3 | 35.8 | 42.4 | 31.9 |
Group net earnings for the year from continued operations (after minority interests) | T€ | 4,439 | 20,885 | 33,824 | 26,876 | 5,829 | – | – | – | – | – | – | – | – |
Earnings per share | € | 0.42 | 1.93 | 3.12 | 2.48 | 0.54 | – | – | – | – | – | – | – | – |
Group net earnings for the year from discontinued operations (after minority interests) | T€ | 0 | 0 | 0 | –14 | –22,405 | – | – | – | – | – | – | – | – |
Earnings per share | € | 0.00 | 0.00 | 0.00 | 0.00 | –2.07 | – | – | – | – | – | – | – | – |
Group net earnings for the year from continued and discontinued operations (after minority interests) | T€ | 4,439 | 20,885 | 33,824 | 26,862 | –16,576 | 12,386 | 22,582 | 26,598 | 16,099 | 7,890 | 16,127 | 12,350 | 18,121 |
Earnings per share1 | € | 0.42 | 1.93 | 3.12 | 2.48 | –1.53 | 1.14 | 2.08 | 2.46 | 1.49 | 0.79 | 1.62 | 1.24 | 1.82 |
Investments in tangible assets 2 | T€ | 11,356 | 20,136 | 15,577 | 12,670 | 7,907 | 15,838 | 23,354 | 23,838 | 24,638 | 19,788 | 23,974 | 29,525 | 27,164 |
Depreciation on tangible assets | T€ | 21,491 | 23,144 | 18,305 | 17,616 | 13,346 | 17,487 | 19,415 | 19,081 | 17,989 | 24,009 | 16,940 | 15,475 | 14,136 |
Equity 3 | T€ | 270,087 | 277,654 | 274,706 | 255,734 | 227,770 | 250,428 | 250,567 | 244,261 | 224,265 | 214,095 | 195,773 | 182,803 | 176,604 |
Balance sheet total3 | T€ | 433,316 | 468,962 | 473,913 | 449,535 | 390,821 | 506,099 | 525,486 | 509,513 | 456,256 | 439,915 | 410,175 | 403,739 | 379,950 |
Equity ratio 3 | % | 62.3 | 59.2 | 58.0 | 56.9 | 58.3 | 49.5 | 47.7 | 47.9 | 49.2 | 48.7 | 47.7 | 45.3 | 46.5 |
Employees3 | No. | 1,642 | 1,899 | 1,841 | 1,783 | 1,695 | 2,718 | 2,684 | 2,662 | 2,489 | 2,535 | 2,537 | 2,465 | 2,360 |
thereof trainees3 | No. | 38 | 50 | 60 | 66 | 63 | 130 | 108 | 134 | 134 | 138 | 153 | 156 | 144 |
Share price (XETRA) at the end of the financial year1 | € | 13.20 | 18.60 | 24.10 | 25.50 | 18.35 | 18.86 | 22.75 | 22.75 | 28.50 | 24.96 | 24.71 | 25.46 | 25.38 |
Dividend per share | € | 0.104 | 0.40 | 1.00 | 0.98 | 0.00 | 0.23 | 0.90 | 0.90 | 0.60 | 0.35 | 0.67 | 0.58 | 0.73 |
1 Financial years 2013/2014 to 2015/2016 adjusted according to share split 1:3 of Dec. 2016
2 Excluding additions from changes in the scope of consolidation
3 As of the balance sheet date
4 Dividend proposal to the Annual General Meeting 2025