Consolidated Balance Sheet
Assets
| in thousand € | Notes | 31/12/2025 | 31/12/2024 (adjusted1) | 01/01/2024 (adjusted1) |
|---|---|---|---|---|
| Tangible assets | 20 | 81,877 | 80,798 | 92,288 |
| Right-of-use assets | 19, 20 | 14,838 | 16,688 | 17,286 |
| Goodwill | 20, 22 | 38,718 | 38,988 | 38,848 |
| Other intangible assets | 20 | 15,160 | 18,044 | 21,198 |
| Other financial assets | 26 | 7,736 | 17,044 | 9,950 |
| At-equity valued investments | 21 | 1,177 | 1,825 | 2,920 |
| Deferred tax assets | 23 | 7,572 | 4,657 | 5,030 |
| Non-current assets | 167,078 | 178,044 | 187,520 | |
| Inventories | 24 | 158,958 | 144,300 | 163,639 |
| Trade receivables | 25 | 69,023 | 66,668 | 72,879 |
| Other financial assets | 26 | 13,446 | 8,668 | 4,971 |
| Income tax receivables | 27 | 3,752 | 2,346 | 5,489 |
| Cash and cash equivalents | 28 | 35,093 | 33,290 | 34,464 |
| Current assets | 280,272 | 255,272 | 281,442 | |
| Total assets | 447,350 | 433,316 | 468,962 |
1 The comparative figures have been restated following the correction of an error. The assets side is not affected.
Equity and Liabilities
| in thousand € | Notes | 31/12/2025 | 31/12/2024 (adjusted1) | 01/01/2024 (adjusted1) |
|---|---|---|---|---|
| Subscribed capital | 10,374 | 10,354 | 10,828 | |
| Capital reserve | 72,433 | 72,433 | 72,433 | |
| Accumulated earnings for the period and other reserves | 184,689 | 180,425 | 187,320 | |
| Equity attributable to shareholders | 29 | 267,496 | 263,212 | 270,581 |
| Non-controlling interests | 29 | 5,125 | 5,737 | 5,935 |
| Total equity | 272,621 | 268,949 | 276,516 | |
| Financial liabilities | 32 | 17,093 | 25,795 | 32,754 |
| Other provisions | 31 | 479 | 522 | 682 |
| Other liabilities | 34 | 461 | 394 | 833 |
| Lease liabilities | 38 | 12,615 | 14,255 | 14,272 |
| Deferred tax liabilities | 23 | 4,935 | 6,049 | 6,004 |
| Pension provisions | 30 | 7,916 | 8,615 | 8,656 |
| Non-current liabilities | 43,499 | 55,630 | 63,201 | |
| Trade payables | 33 | 15,743 | 15,021 | 11,817 |
| Financial liabilities | 32 | 63,023 | 31,472 | 54,314 |
| Lease liabilities | 38 | 4,110 | 3,360 | 3,735 |
| Other provisions | 31 | 9,713 | 7,327 | 7,052 |
| Income tax liabilities | 27 | 2,325 | 4,877 | 13,214 |
| Other liabilities | 34 | 36,317 | 46,680 | 39,113 |
| Current liabilities | 131,231 | 108,737 | 129,245 | |
| Total liabilities | 447,350 | 433,316 | 468,962 |
1 The comparative information has been restated following the correction of an error.